Emisores de deuda
Denominación | Fecha inscripción CNMV |
Importe inicial (€) | Mercado |
---|---|---|---|
15/12/2020 | € 55 millones | Mercado Alternativo de Renta Fija (MARF) |
Denominación | Fecha inscripción CNMV |
Importe inicial (€) | Mercado |
---|---|---|---|
31/01/2019 | € 6 millones | Euro MTF of the Luxembourg Stock Exchange |
Denominación | Serie 2 – Tranche 1 – Bond, Fixed rate (inglés) |
---|---|
Fecha inscripción CNMV |
31/01/2019 |
Importe inicial (€) | € 6 millones |
Mercado | Euro MTF of the Luxembourg Stock Exchange |
Denominación | Fecha inscripción CNMV |
Importe inicial (€) | Mercado |
---|---|---|---|
Note Programme (inglés) |
07/08/2018 | € 3.2 millones | Euro MTF of the Luxembourg Stock Exchange |
Denominación | Note Programme (inglés) |
---|---|
Fecha inscripción CNMV |
07/08/2018 |
Importe inicial (€) | € 3.2 millones |
Mercado | Euro MTF of the Luxembourg Stock Exchange |
Denominación | Fecha inscripción CNMV |
Importe inicial (€) | Mercado |
---|---|---|---|
07/08/2018 | € 25 millones | Euro MTF of the Luxembourg Stock Exchange |
Denominación | Serie 1 – Tranche 1 – Bondo, Fixed rate (inglés) |
---|---|
Fecha inscripción CNMV |
07/08/2018 |
Importe inicial (€) | € 25 millones |
Mercado | Euro MTF of the Luxembourg Stock Exchange |
Denominación | Fecha inscripción CNMV |
Importe inicial (€) | Mercado |
---|---|---|---|
Bond, Fixed rate (inglés) | 06/11/2017 | € 5.8 millones | Euro MTF of the Luxembourg Stock Exchange |
Denominación | Bond, Fixed rate (inglés) |
---|---|
Fecha inscripción CNMV |
06/11/2017 |
Importe inicial (€) | € 5.8 millones |
Mercado | Euro MTF of the Luxembourg Stock Exchange |